Mount Maunganui, New Zealand, is home to the international cricket stadium known as Bay Oval. It has the Tauranga End and the Mount End, and can fit between 10,000 and 12,000 people. It was founded in 2007 and held its first ODI in 2014. It offers a relaxed beachside location and player-friendly weather, catering to the Bay of Plenty and Northern Districts.
Bay Oval, Mount Maunganui, New Zealand: Records, Stats & Insights- Overview
Stadium Name | Bay Oval |
Location | Mount Maunganui, New Zealand |
Established On | 2007 |
Capacity | 10,000 |
End Pavilion | Mount End, Tauranga End |
Flood Lights | Yes |
Pitch | Grass |
Pitch & Playing Conditions
Condition | bat-friendly surface |
Pitch Types | Flat |
Pace Bowling | decent carry and bounce for strokeplay |
Spin Bowling | Spinners also maintain reasonable economy rates |
Toss Prediction | batting first |
Records by Format
Test Record
Total Matches | 06 |
Matches won batting first | 05 |
Matches won bowling first | 01 |
Record | 84%(batting first) |
Average 1st innings Score | 389 |
Average 2nd innings Score | 356 |
Average 3rd innings Score | 219 |
Average 4th innings Score | 171 |
Highest total recorded | 615 |
Lowest total recorded | 126 |
highest score chased | 42 |
Lowest score defended | 271 |
First Match | ENG v NZ, 2019 |
Last Match | NZ v WI, 2025 |
Most Runs | D Comway (NZ) (571) |
Most Wickets | N Wagner(NZ) (21) |
Highest Score | R Ravindra (NZ) (240) |
Best Figure | E Hossain (BAN) (6/46) |
ODI Record
Total Matches | 13 |
Matches won batting first | 06 |
Matches won bowling first | 07 |
Record | 52%(bowling) |
Average 1st innings Score | 235 |
Average 2nd innings Score | 214 |
Highest total recorded | 371 |
Lowest total recorded | 104 |
highest score chased | 300 |
Lowest score defended | 140 |
First Match | CAN v NZ, 2014 |
Last Match | ENG v NZ, 2025 |
Most Runs | M Guptill(NZ) (415) |
Most Wickets | T Boult(NZ) (16) |
Highest Score | N Perara(SL) (140) |
Best Figure | B Sears(NZ) (5/34) |
T20I Record
Total Matches | 18 |
Matches won batting first | 12 |
Matches won bowling first | 02 |
Record | 66%(batting) |
Average 1st innings Score | 155 |
Average 2nd innings Score | 136 |
Highest total recorded | 243 |
Lowest total recorded | 90 |
highest score chased | 185 |
Lowest score defended | 124 |
First Match | SL v NZ, 2016 |
Last Match | NZ v AUS, 2025 |
Most Runs | C Munro(NZ) (322) |
Most Wickets | J Duffy(NZ) (14) |
Highest Score | S Yadav(IND) (111*) |
Best Figure | D Hooda(IND) (4/10) |
Upcoming & Recent Matches
Date | Matches | Format | Series |
15 March 2026 | New Zealand v South Africa | 1st Match T20I |
Also Read
Pallekele International Cricket Stadium, Kandy, Sri Lanka: Records, Stats & Insights

